Premier League & Reserves Fixture are now available. As a result of the building works, all games at Plenty Park this year will be played on Ground 2.
Section | Round | Grade | Day | Game date | Venue | Field | Time | Home | Away |
---|---|---|---|---|---|---|---|---|---|
Seniors | 1 | WPLR | Saturday | 17/04/2021 | Hawthorn Malvern Hockey Centre | H-1 | 12:30:00 PM | Hawthorn Hockey Club | Greensborough Hockey Club |
Seniors | 1 | WPL | Saturday | 17/04/2021 | Hawthorn Malvern Hockey Centre | H-1 | 2:00:00 PM | Hawthorn Hockey Club | Greensborough Hockey Club |
Seniors | 1 | MPL | Saturday | 17/04/2021 | Hawthorn Malvern Hockey Centre | H-1 | 3:30:00 PM | Hawthorn Hockey Club | Greensborough Hockey Club |
Seniors | 1 | WPC | Saturday | 17/04/2021 | Elgar Park | ELG | 5:00:00 PM | KBH Brumbies Hockey Club | Greensborough Hockey Club |
Seniors | 1 | MPLR | Saturday | 17/04/2021 | Hawthorn Malvern Hockey Centre | H-1 | 5:00:00 PM | Hawthorn Hockey Club | Greensborough Hockey Club |
Seniors | 1 | MPF | Sunday | 18/04/2021 | Greensborough Hockey Centre | GRN2 | 12:30:00 PM | La Trobe University Hockey Club | Greensborough Hockey Club |
Seniors | 1 | MPA | Sunday | 18/04/2021 | Doncaster Hockey Centre | DON | 12:30:00 PM | Doncaster Hockey Club | Greensborough Hockey Club |
Seniors | 1 | MPC | Sunday | 18/04/2021 | Hawthorn Malvern Hockey Centre | H-1 | 12:30:00 PM | Toorak East Malvern Hockey Club | Greensborough Hockey Club |
Seniors | 1 | WPF | Sunday | 18/04/2021 | Hawthorn Malvern Hockey Centre | H-2 | 2:00:00 PM | Toorak East Malvern Hockey Club | Greensborough Hockey Club |
Mid-week | 1 | MMOCCW | Monday | 19/04/2021 | Essendon Hockey Centre | ESS1 | 7:30:00 PM | Essendon Hockey | Greensborough |
Mid-week | 1 | MM45CNW | Monday | 19/04/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Greensborough | Melton Hockey Club |
Mid-week | 1 | MM45A | Monday | 19/04/2021 | Greensborough Hockey Centre | GRN1 | 9:00:00 PM | Greensborough | MCC |
Mid-week | 1 | WM35A | Wednesday | 21/04/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Greensborough | Melbourne University Hockey Club |
Mid-week | 1 | MM60 | Wednesday | 21/04/2021 | Footscray Hockey Club | ASF | 9:00:00 PM | Footscray | Greensborough |
Mid-week | 1 | WM45 | Wednesday | 21/04/2021 | Melbourne High School | MHS | 9:15:00 PM | MCC | Yesterdays Heroes |
Seniors | 2 | MPC | Saturday | 24/04/2021 | Greensborough Hockey Centre | GRN2 | 11:00:00 AM | Greensborough Hockey Club | Melbourne University Hockey Club |
Seniors | 2 | WPLR | Saturday | 24/04/2021 | Greensborough Hockey Centre | GRN1 | 12:30:00 PM | Greensborough Hockey Club | Waverley Hockey Club |
Seniors | 2 | MPA | Saturday | 24/04/2021 | Greensborough Hockey Centre | GRN2 | 12:30:00 PM | Greensborough Hockey Club | MCC Hockey Section |
Seniors | 2 | WPL | Saturday | 24/04/2021 | Greensborough Hockey Centre | GRN1 | 2:00:00 PM | Greensborough Hockey Club | Waverley Hockey Club |
Seniors | 2 | MPF | Saturday | 24/04/2021 | Greensborough Hockey Centre | GRN2 | 2:00:00 PM | Greensborough Hockey Club | Werribee Hockey Club |
Seniors | 2 | MPL | Saturday | 24/04/2021 | Greensborough Hockey Centre | GRN1 | 3:30:00 PM | Greensborough Hockey Club | Waverley Hockey Club |
Seniors | 2 | WPC | Saturday | 24/04/2021 | Greensborough Hockey Centre | GRN2 | 3:30:00 PM | Greensborough Hockey Club | Altona Hockey Club |
Seniors | 2 | MPLR | Saturday | 24/04/2021 | Greensborough Hockey Centre | GRN1 | 5:00:00 PM | Greensborough Hockey Club | Waverley Hockey Club |
Seniors | 2 | WPF | Saturday | 24/04/2021 | Greensborough Hockey Centre | GRN2 | 5:00:00 PM | Greensborough Hockey Club | RMIT Hockey Club |
Seniors | 3 | MPC | Sunday | 25/04/2021 | Melbourne High School | MHS | 12:30:00 PM | MCC Hockey Section | Greensborough Hockey Club |
Mid-week | 2 | MM45A | Monday | 26/04/2021 | Elgar Park | ELG | 7:30:00 PM | KBH Brumbies | Greensborough |
Mid-week | 2 | MM45CNW | Monday | 26/04/2021 | Camberwell Hockey Club | CAM | 9:00:00 PM | Camberwell | Greensborough |
Mid-week | 2 | WM45 | Wednesday | 28/04/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Yesterdays Heroes | Mentone |
Mid-week | 2 | WM35A | Wednesday | 28/04/2021 | Footscray Hockey Club | ASF | 8:00:00 PM | Footscray | Greensborough |
Mid-week | 2 | MM60 | Wednesday | 28/04/2021 | Greensborough Hockey Centre | GRN1 | 9:00:00 PM | Greensborough | MCC |
Juniors | 1 | Under 16 Boys Shield B | Friday | 30/04/2021 | PEGS Sporting Fields | PSF1 | 6:30:00 PM | PEGS Hockey Club | Greensborough Hockey Club |
Juniors | 1 | Under 14 Boys Shield B | Friday | 30/04/2021 | Hawthorn Malvern Hockey Centre | H-2 | 7:10:00 PM | Toorak East Malvern Hockey Club | Greensborough Hockey Club |
Juniors | 1 | Under 18 Mixed North West | Friday | 30/04/2021 | Greensborough Hockey Centre | GRN1 | 7:30:00 PM | Greensborough Hockey Club | Melton Hockey Club |
Juniors | 1 | Under 14 Girls Shield A | Friday | 30/04/2021 | Footscray Hockey Club | ASF | 8:20:00 PM | Footscray Hockey Club | Greensborough Hockey Club |
Juniors | 1 | Under 12 Boys Shield B | Saturday | 1/05/2021 | Greensborough Hockey Centre | GRN1 | 10:00:00 AM | Greensborough Hockey Club | Yarra Valley HC |
Juniors | 1 | Saturday | 1/05/2021 | Melbourne Sports Centres, Parkville | P-1 | 11:00:00 AM | Greensborough (1) | La Trobe University Hockey Club (2) | |
Juniors | 1 | Under 12 Girls Shield | Saturday | 1/05/2021 | Greensborough Hockey Centre | GRN1 | 11:00:00 AM | Greensborough Hockey Club | Southern United Hockey Club |
Seniors | 3 | MPA | Saturday | 1/05/2021 | Hedley Hull Field | HHF | 12:30:00 PM | Waverley Hockey Club | Greensborough Hockey Club |
Seniors | 3 | WPLR | Saturday | 1/05/2021 | Melbourne High School | MHS | 12:30:00 PM | MCC Hockey Section | Greensborough Hockey Club |
Seniors | 3 | MPF | Saturday | 1/05/2021 | PEGS Sporting Fields | PSF1 | 12:30:00 PM | PEGS Hockey Club | Greensborough Hockey Club |
Seniors | 3 | WPL | Saturday | 1/05/2021 | Melbourne High School | MHS | 2:00:00 PM | MCC Hockey Section | Greensborough Hockey Club |
Seniors | 3 | MPL | Saturday | 1/05/2021 | Melbourne High School | MHS | 3:30:00 PM | MCC Hockey Section | Greensborough Hockey Club |
Seniors | 3 | WPF | Saturday | 1/05/2021 | Koonung Secondary College | KNG | 5:00:00 PM | Eastern Christian Hockey Organisation (ECHO) | Greensborough Hockey Club |
Seniors | 3 | MPLR | Saturday | 1/05/2021 | Melbourne High School | MHS | 5:00:00 PM | MCC Hockey Section | Greensborough Hockey Club |
Seniors | 3 | WPC | Sunday | 2/05/2021 | Melbourne High School | MHS | 5:00:00 PM | MCC Hockey Section | Greensborough Hockey Club |
Mid-week | 3 | MM45CNW | Monday | 3/05/2021 | Greensborough Hockey Centre | GRN1 | 7:00:00 PM | Greensborough | KBH Brumbies |
Mid-week | 3 | MM45A | Monday | 3/05/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Greensborough | TEM |
Mid-week | 3 | MMOCCW | Monday | 3/05/2021 | Hume Hockey Centre | HUM | 8:00:00 PM | Craigieburn Falcons | Greensborough |
Mid-week | 3 | WM45 | Wednesday | 5/05/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Yesterdays Heroes | Camberwell |
Mid-week | 3 | WM35A | Wednesday | 5/05/2021 | Greensborough Hockey Centre | GRN1 | 9:00:00 PM | Greensborough | Mentone |
Juniors | 2 | Under 18 Mixed North West | Friday | 7/05/2021 | Greensborough Hockey Centre | GRN1 | 6:00:00 PM | Greensborough Hockey Club | Brunswick Hockey Club |
Juniors | 2 | Under 14 Girls Shield A | Friday | 7/05/2021 | Greensborough Hockey Centre | GRN1 | 7:10:00 PM | Greensborough Hockey Club | Waverley Hockey Club |
Juniors | 2 | Under 16 Girls Shield B | Friday | 7/05/2021 | Ballarat Hockey Centre | BAL | 7:15:00 PM | WestVic Hockey | Greensborough Hockey Club |
Juniors | 2 | Under 14 Boys Shield B | Friday | 7/05/2021 | Greensborough Hockey Centre | GRN1 | 8:20:00 PM | Greensborough Hockey Club | KBH Brumbies |
Juniors | 2 | Saturday | 8/05/2021 | Hume Hockey Centre | HUM | 9:00:00 AM | Khalsa Blues | Greensborough (1) | |
Juniors | 2 | Under 12 Boys Shield B | Saturday | 8/05/2021 | Hawthorn Malvern Hockey Centre | H-1 | 10:00:00 AM | Toorak East Malvern Hockey Club | Greensborough Hockey Club |
Juniors | 2 | Saturday | 8/05/2021 | Greensborough Hockey Centre | GRN1 | 11:00:00 AM | Greensborough (2) | Khalsa Saffrons | |
Juniors | 2 | Under 12 Girls Shield | Saturday | 8/05/2021 | Mentone Grammar Playing Fields | MNT | 11:30:00 AM | Mentone Hockey Club | Greensborough Hockey Club |
Seniors | 4 | MPLR | Saturday | 8/05/2021 | Greensborough Hockey Centre | GRN1 | 12:30:00 PM | Greensborough Hockey Club | Toorak East Malvern Hockey Club |
Seniors | 4 | MPF | Saturday | 8/05/2021 | Greensborough Hockey Centre | GRN2 | 12:30:00 PM | Greensborough Hockey Club | KBH Brumbies Hockey Club |
Seniors | 4 | MPL | Saturday | 8/05/2021 | Greensborough Hockey Centre | GRN1 | 2:00:00 PM | Greensborough Hockey Club | Toorak East Malvern Hockey Club |
Seniors | 4 | WPL | Saturday | 8/05/2021 | Greensborough Hockey Centre | GRN1 | 3:30:00 PM | Greensborough Hockey Club | Toorak East Malvern Hockey Club |
Seniors | 4 | WPC | Saturday | 8/05/2021 | Greensborough Hockey Centre | GRN2 | 3:30:00 PM | Greensborough Hockey Club | Brunswick Hockey Club |
Seniors | 4 | WPLR | Saturday | 8/05/2021 | Greensborough Hockey Centre | GRN1 | 5:00:00 PM | Greensborough Hockey Club | Toorak East Malvern Hockey Club |
Seniors | 4 | WPF | Saturday | 8/05/2021 | Greensborough Hockey Centre | GRN2 | 5:00:00 PM | Greensborough Hockey Club | Camberwell Hockey Club |
Seniors | 4 | MPA | Saturday | 8/05/2021 | Greensborough Hockey Centre | GRN1 | 6:30:00 PM | Greensborough Hockey Club | Camberwell Hockey Club |
Mid-week | 4 | MMOCCW | Monday | 10/05/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Greensborough | Brunswick |
Mid-week | 4 | MM45A | Monday | 10/05/2021 | Melbourne University Hockey Ground | MUH | 8:00:00 PM | Melbourne University Hockey Club | Greensborough |
Mid-week | 4 | MM45CNW | Monday | 10/05/2021 | Greensborough Hockey Centre | GRN1 | 9:00:00 PM | Greensborough | Essendon |
Mid-week | 4 | WM45 | Wednesday | 12/05/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Yesterdays Heroes | Footscray |
Mid-week | 4 | MM60 | Wednesday | 12/05/2021 | Dandenong Hockey Centre | DAN | 8:00:00 PM | Southern B | Greensborough |
Mid-week | 4 | WM35A | Wednesday | 12/05/2021 | Hawthorn Malvern Hockey Centre | H-1 | 9:30:00 PM | Hawthorn | Greensborough |
Juniors | 3 | Under 18 Mixed North West | Friday | 14/05/2021 | Greensborough Hockey Centre | GRN1 | 7:10:00 PM | Greensborough Hockey Club | Brunswick Hockey Club |
Juniors | 3 | Under 14 Girls Shield A | Friday | 14/05/2021 | Hawthorn Malvern Hockey Centre | H-1 | 7:10:00 PM | Hawthorn Hockey Club | Greensborough Hockey Club |
Juniors | 3 | Under 16 Girls Shield B | Friday | 14/05/2021 | Greensborough Hockey Centre | GRN1 | 8:15:00 PM | North West Lightning | Greensborough Hockey Club |
Juniors | 3 | Under 14 Boys Shield B | Friday | 14/05/2021 | Essendon Hockey Centre | ESS1 | 8:20:00 PM | Essendon Hockey | Greensborough Hockey Club |
Juniors | 3 | Under 12 Girls Shield | Saturday | 15/05/2021 | Elgar Park | ELG | 9:00:00 AM | KBH Brumbies | Greensborough Hockey Club |
Juniors | 3 | Under 12 Boys Shield B | Saturday | 15/05/2021 | Elgar Park | ELG | 10:00:00 AM | KBH Brumbies | Greensborough Hockey Club |
Juniors | 3 | Saturday | 15/05/2021 | La Trobe Hockey Centre | LAT | 10:00:00 AM | La Trobe University Hockey Club (1) | Greensborough (2) | |
Juniors | 3 | Saturday | 15/05/2021 | Hume Hockey Centre | HUM | 10:00:00 AM | Khalsa Saffrons | Greensborough (1) | |
Seniors | 5 | MMBE | Saturday | 15/05/2021 | Elgar Park | ELG | 12:30:00 PM | KBH Brumbies Hockey Club | Greensborough Hockey Club |
Seniors | 5 | WPLR | Saturday | 15/05/2021 | Doncaster Hockey Centre | DON | 12:30:00 PM | Doncaster Hockey Club | Greensborough Hockey Club |
Seniors | 4 | MPC | Saturday | 15/05/2021 | Greensborough Hockey Centre | GRN2 | 2:00:00 PM | Greensborough Hockey Club | PEGS Hockey Club |
Seniors | 5 | WPL | Saturday | 15/05/2021 | Doncaster Hockey Centre | DON | 2:00:00 PM | Doncaster Hockey Club | Greensborough Hockey Club |
Seniors | 5 | MPL | Saturday | 15/05/2021 | Doncaster Hockey Centre | DON | 3:30:00 PM | Doncaster Hockey Club | Greensborough Hockey Club |
Seniors | 5 | WPF | Saturday | 15/05/2021 | Berwick | BER | 5:00:00 PM | Casey Hockey Club | Greensborough Hockey Club |
Seniors | 5 | MPLR | Saturday | 15/05/2021 | Doncaster Hockey Centre | DON | 5:00:00 PM | Doncaster Hockey Club | Greensborough Hockey Club |
Seniors | 5 | MPF | Sunday | 16/05/2021 | Peninsula Hockey Centre | PHC | 12:30:00 PM | Mornington Peninsula Hockey Club Cerberus | Greensborough Hockey Club |
Seniors | 5 | MPC | Sunday | 16/05/2021 | Koonung Secondary College | KNG | 2:00:00 PM | Camberwell Hockey Club | Greensborough Hockey Club |
Seniors | 5 | MPA | Sunday | 16/05/2021 | Hawthorn Malvern Hockey Centre | H-2 | 2:00:00 PM | Hawthorn Hockey Club | Greensborough Hockey Club |
Seniors | 5 | WPC | Sunday | 16/05/2021 | Yarra Valley Hockey Centre | YAR | 3:30:00 PM | Yarra Valley Hockey Club | Greensborough Hockey Club |
Mid-week | 5 | MMOCCW | Monday | 17/05/2021 | Altona Hockey Club | ALT | 8:00:00 PM | Altona | Greensborough |
Mid-week | 5 | MM45CNW | Monday | 17/05/2021 | Footscray Hockey Club | ASF | 8:30:00 PM | Footscray | Greensborough |
Mid-week | 5 | MM60 | Wednesday | 19/05/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Greensborough | Yarra Valley Blue |
Mid-week | 5 | WM45 | Wednesday | 19/05/2021 | Essendon Hockey Centre | ESS1 | 9:00:00 PM | Essendon | Yesterdays Heroes |
Mid-week | 5 | WM35A | Wednesday | 19/05/2021 | Greensborough Hockey Centre | GRN1 | 9:00:00 PM | Greensborough | Brunswick |
Juniors | 4 | Under 16 Girls Shield B | Friday | 21/05/2021 | Greensborough Hockey Centre | GRN1 | 6:00:00 PM | Greensborough Hockey Club | Essendon Hockey |
Juniors | 4 | Under 14 Girls Shield A | Friday | 21/05/2021 | Greensborough Hockey Centre | GRN1 | 7:10:00 PM | Greensborough Hockey Club | Southern United Hockey Club |
Juniors | 4 | Under 14 Boys Shield B | Friday | 21/05/2021 | Doncaster Hockey Centre | DON | 8:20:00 PM | Doncaster Hockey Club | Greensborough Hockey Club |
Juniors | 4 | Under 18 Mixed North West | Friday | 21/05/2021 | Yarra Valley Hockey Centre | YAR | 9:30:00 PM | Yarra Valley Hockey Club | Greensborough Hockey Club |
Juniors | 4 | Under 12 Girls Shield | Saturday | 22/05/2021 | Camberwell Hockey Club | CAM | 9:15:00 AM | Camberwell Hockey Club | Greensborough Hockey Club |
Juniors | 4 | Under 12 Boys Shield B | Saturday | 22/05/2021 | Brunswick Secondary College | BRU | 10:00:00 AM | Brunswick Hockey Club | Greensborough Hockey Club |
Juniors | 4 | Saturday | 22/05/2021 | Greensborough Hockey Centre | GRN1 | 11:00:00 AM | Greensborough (2) | Greensborough (1) | |
Seniors | 6 | WPLR | Saturday | 22/05/2021 | Greensborough Hockey Centre | GRN1 | 12:30:00 PM | Greensborough Hockey Club | Mentone Hockey Club |
Seniors | 6 | WPL | Saturday | 22/05/2021 | Greensborough Hockey Centre | GRN1 | 2:00:00 PM | Greensborough Hockey Club | Mentone Hockey Club |
Seniors | 6 | MPF | Saturday | 22/05/2021 | Greensborough Hockey Centre | GRN2 | 2:00:00 PM | Greensborough Hockey Club | Toorak East Malvern Hockey Club |
Seniors | 6 | MPL | Saturday | 22/05/2021 | Greensborough Hockey Centre | GRN1 | 3:30:00 PM | Greensborough Hockey Club | Brunswick Hockey Club |
Seniors | 6 | WPC | Saturday | 22/05/2021 | Greensborough Hockey Centre | GRN2 | 3:30:00 PM | Greensborough Hockey Club | Melbourne University Hockey Club |
Seniors | 6 | MPLR | Saturday | 22/05/2021 | Greensborough Hockey Centre | GRN1 | 5:00:00 PM | Greensborough Hockey Club | Brunswick Hockey Club |
Seniors | 6 | MPA | Saturday | 22/05/2021 | Greensborough Hockey Centre | GRN1 | 6:30:00 PM | Greensborough Hockey Club | Southern United Hockey Club |
Seniors | 6 | MPC | Sunday | 23/05/2021 | Greensborough Hockey Centre | GRN2 | 12:30:00 PM | Greensborough Hockey Club | Hawthorn Hockey Club |
Seniors | 6 | WPF | Sunday | 23/05/2021 | Greensborough Hockey Centre | GRN2 | 2:00:00 PM | Greensborough Hockey Club | Yarra Valley Hockey Club |
Seniors | 6 | MMBE | Sunday | 23/05/2021 | Greensborough Hockey Centre | GRN2 | 3:30:00 PM | Greensborough Hockey Club | Croydon Ranges Hockey Club |
Mid-week | 6 | MM45CNW | Monday | 24/05/2021 | Greensborough Hockey Centre | GRN1 | 7:00:00 PM | Greensborough | La Trobe University Hockey Club |
Mid-week | 6 | MM45A | Monday | 24/05/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Greensborough | Doncaster |
Mid-week | 6 | MMOCCW | Monday | 24/05/2021 | Greensborough Hockey Centre | GRN1 | 9:00:00 PM | Greensborough | Essendon Hockey |
Mid-week | 6 | MM60 | Wednesday | 26/05/2021 | Dandenong Hockey Centre | DAN | 7:00:00 PM | Southern A | Greensborough |
Mid-week | 6 | WM45 | Wednesday | 26/05/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Yesterdays Heroes | MCC |
Mid-week | 6 | WM35A | Wednesday | 26/05/2021 | Koonung Secondary College | KNG | 9:00:00 PM | Camberwell | Greensborough |
Juniors | 5 | Under 14 Girls Shield A | Friday | 18/06/2021 | Greensborough Hockey Centre | GRN1 | 6:00:00 PM | Greensborough Hockey Club | Camberwell Hockey Club |
Juniors | 5 | Under 16 Girls Shield B | Friday | 18/06/2021 | Brunswick Secondary College | BRU | 7:10:00 PM | Brunswick Hockey Club | Greensborough Hockey Club |
Juniors | 5 | Under 14 Boys Shield B | Friday | 18/06/2021 | Southern United Hockey Club | MBN | 7:45:00 PM | Southern United Hockey Club | Greensborough Hockey Club |
Juniors | 5 | Under 18 Mixed North West | Friday | 18/06/2021 | Melton Hockey Ground | MEL | 7:45:00 PM | Melton Hockey Club | Greensborough Hockey Club |
Juniors | 5 | Saturday | 19/06/2021 | La Trobe Hockey Centre | LAT | 8:00:00 AM | La Trobe University Hockey Club (2) | Greensborough (2) | |
Juniors | 5 | Saturday | 19/06/2021 | Brunswick Secondary College | BRU | 9:00:00 AM | Brunswick Hockey Club | Greensborough (1) | |
Juniors | 5 | Under 12 Boys Shield B | Saturday | 19/06/2021 | Altona Hockey Club | ALT | 10:00:00 AM | Altona Hockey Club | Greensborough Hockey Club |
Juniors | 5 | Under 12 Girls Shield | Saturday | 19/06/2021 | Greensborough Hockey Centre | GRN1 | 11:00:00 AM | Greensborough Hockey Club | Toorak East Malvern Hockey Club |
Seniors | 7 | WPF | Saturday | 19/06/2021 | Greensborough Hockey Centre | GRN2 | 12:30:00 PM | Greensborough Hockey Club | Southern United Hockey Club |
Seniors | 7 | WPC | Saturday | 19/06/2021 | Greensborough Hockey Centre | GRN2 | 2:00:00 PM | Greensborough Hockey Club | Southern United Hockey Club |
Seniors | 7 | MMBE | Saturday | 19/06/2021 | Greensborough Hockey Centre | GRN1 | 2:00:00 PM | Greensborough Hockey Club | KBH Brumbies Hockey Club |
Seniors | 7 | MPA | Saturday | 19/06/2021 | Greensborough Hockey Centre | GRN2 | 3:30:00 PM | Greensborough Hockey Club | Essendon Hockey |
Seniors | 7 | MPF | Saturday | 19/06/2021 | Greensborough Hockey Centre | GRN2 | 5:00:00 PM | Greensborough Hockey Club | Essendon Hockey |
Seniors | 7 | MPLR | Sunday | 20/06/2021 | Melbourne Sports Centres, Parkville | P-1 | 12:00:00 PM | Melbourne University Hockey Club | Greensborough Hockey Club |
Seniors | 7 | MPC | Sunday | 20/06/2021 | Southern United Hockey Club | MBN | 12:30:00 PM | Southern United Hockey Club | Greensborough Hockey Club |
Seniors | 7 | MPL | Sunday | 20/06/2021 | Melbourne Sports Centres, Parkville | P-1 | 1:30:00 PM | Melbourne University Hockey Club | Greensborough Hockey Club |
Seniors | 7 | WPL | Sunday | 20/06/2021 | Melbourne Sports Centres, Parkville | P-1 | 3:00:00 PM | Melbourne University Hockey Club | Greensborough Hockey Club |
Seniors | 7 | WPLR | Sunday | 20/06/2021 | Melbourne Sports Centres, Parkville | P-1 | 4:30:00 PM | Melbourne University Hockey Club | Greensborough Hockey Club |
Mid-week | 7 | MM45CNW | Monday | 21/06/2021 | Greensborough Hockey Centre | GRN1 | 7:30:00 PM | Greensborough | Camberwell |
Mid-week | 7 | MM45A | Monday | 21/06/2021 | Greensborough Hockey Centre | GRN1 | 8:30:00 PM | Greensborough | KBH Brumbies |
Mid-week | 7 | MMOCCW | Monday | 21/06/2021 | Brunswick Secondary College | BRU | 8:30:00 PM | Brunswick | Greensborough |
Mid-week | 7 | WM45 | Wednesday | 23/06/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Yesterdays Heroes | Essendon |
Mid-week | 7 | WM35A | Wednesday | 23/06/2021 | Mentone Grammar Playing Fields | MNT | 8:30:00 PM | Mentone | Greensborough |
Mid-week | 7 | MM60 | Wednesday | 23/06/2021 | Greensborough Hockey Centre | GRN1 | 9:00:00 PM | Greensborough | Footscray |
Juniors | 6 | Under 14 Girls Shield A | Friday | 25/06/2021 | Hedley Hull Field | HHF | 6:20:00 PM | Waverley Hockey Club | Greensborough Hockey Club |
Juniors | 6 | Under 14 Boys Shield B | Friday | 25/06/2021 | Greensborough Hockey Centre | GRN1 | 7:10:00 PM | Greensborough Hockey Club | PEGS Hockey Club |
Juniors | 6 | Under 16 Girls Shield B | Friday | 25/06/2021 | Greensborough Hockey Centre | GRN1 | 8:20:00 PM | Greensborough Hockey Club | PEGS Hockey Club |
Juniors | 6 | Under 18 Mixed North West | Friday | 25/06/2021 | Greensborough Hockey Centre | GRN1 | 9:30:00 PM | Greensborough Hockey Club | PEGS Hockey Club |
Juniors | 6 | Saturday | 26/06/2021 | Brunswick Secondary College | BRU | 10:00:00 AM | Brunswick Hockey Club | Greensborough (2) | |
Juniors | 6 | Under 12 Boys Shield B | Saturday | 26/06/2021 | Greensborough Hockey Centre | GRN1 | 11:00:00 AM | Greensborough Hockey Club | Footscray Hockey Club |
Juniors | 6 | Under 12 Girls Shield | Saturday | 26/06/2021 | The Knox School | KNX | 11:00:00 AM | Knox Hockey Club | Greensborough Hockey Club |
Seniors | 8 | MPA | Saturday | 26/06/2021 | Footscray Hockey Club | ASF | 3:30:00 PM | Footscray Hockey Club | Greensborough Hockey Club |
Seniors | 8 | WPF | Saturday | 26/06/2021 | Footscray Hockey Club | BSF | 3:30:00 PM | Footscray Hockey Club | Greensborough Hockey Club |
Seniors | 8 | WPC | Saturday | 26/06/2021 | Doncaster Hockey Centre | DON | 3:30:00 PM | Doncaster Hockey Club | Greensborough Hockey Club |
Seniors | 8 | MPF | Saturday | 26/06/2021 | Camberwell Hockey Club | CAM | 5:00:00 PM | Camberwell Hockey Club | Greensborough Hockey Club |
Seniors | 8 | MPLR | Sunday | 27/06/2021 | Greensborough Hockey Centre | GRN1 | 12:30:00 PM | Greensborough Hockey Club | Footscray Hockey Club |
Seniors | 8 | MMBE | Sunday | 27/06/2021 | Camberwell Hockey Club | CAM | 1:00:00 PM | Camberwell Hockey Club | Greensborough Hockey Club |
Seniors | 8 | MPL | Sunday | 27/06/2021 | Greensborough Hockey Centre | GRN1 | 2:00:00 PM | Greensborough Hockey Club | Footscray Hockey Club |
Seniors | 8 | MPC | Sunday | 27/06/2021 | Greensborough Hockey Centre | GRN2 | 2:00:00 PM | Greensborough Hockey Club | Footscray Hockey Club |
Seniors | 8 | WPL | Sunday | 27/06/2021 | Greensborough Hockey Centre | GRN1 | 3:30:00 PM | Greensborough Hockey Club | Footscray Hockey Club |
Seniors | 8 | WPLR | Sunday | 27/06/2021 | Greensborough Hockey Centre | GRN1 | 5:00:00 PM | Greensborough Hockey Club | Footscray Hockey Club |
Mid-week | 8 | MMOCCW | Monday | 28/06/2021 | Greensborough Hockey Centre | GRN1 | 8:00:00 PM | Greensborough | Altona |
Mid-week | 8 | MM45A | Monday | 28/06/2021 | Hawthorn Malvern Hockey Centre | H-2 | 8:00:00 PM | TEM | Greensborough |
Mid-week | 8 | MM45CNW | Monday | 28/06/2021 | Elgar Park | ELG | 8:30:00 PM | KBH Brumbies | Greensborough |
Mid-week | 8 | MM60 | Wednesday | 30/06/2021 | Melbourne Sports Centres, Parkville | P-1 | 8:00:00 PM | MCC | Greensborough |
Mid-week | 8 | WM45 | Wednesday | 30/06/2021 | Elwood | ELW | 8:30:00 PM | MCC | Yesterdays Heroes |
Mid-week | 8 | WM35A | Wednesday | 30/06/2021 | Hawthorn Malvern Hockey Centre | H-1 | 9:30:00 PM | Hawthorn | Greensborough |
Juniors | 7 | Under 14 Boys Shield B | Friday | 9/07/2021 | Yarra Valley Hockey Centre | YAR | 6:00:00 PM | Yarra Valley Hockey Club | Greensborough Hockey Club |
Juniors | 7 | Under 14 Girls Shield A | Friday | 9/07/2021 | Greensborough Hockey Centre | GRN1 | 7:10:00 PM | Greensborough Hockey Club | Hawthorn Hockey Club |
Juniors | 7 | Under 16 Girls Shield B | Friday | 9/07/2021 | Mentone Grammar Playing Fields | MNT | 7:10:00 PM | Mentone Hockey Club | Greensborough Hockey Club |
Juniors | 7 | Under 18 Mixed North West | Friday | 9/07/2021 | Altona Hockey Club | ALT | 9:30:00 PM | Altona Hockey Club (1) | Greensborough Hockey Club |
Juniors | 7 | Under 12 Girls Shield | Saturday | 10/07/2021 | Greensborough Hockey Centre | GRN1 | 11:00:00 AM | Greensborough Hockey Club | Doncaster Hockey Club |
