Dear Members,
Hockey Victoria has again agreed our home games will be played on Saturdays (except the Live Stream day). This is a great result, as it eliminates the need to open the Canteen on both days each weekend.
Therefore, we’ve been able to roster each team once for Canteen Duty. Mostly on a day when the team plays away on the Sunday.
Canteen Duty Requirements:
- Each team to provide 2 players per hour from 12.30 – 5.30 on its rostered day
- Each player to provide 1 x hour support for their teams roster
- Any player unavailable on their rostered day is required to nominate another day for canteen duty
Note: If you have a preferred time slot or need to nominate another day because you are unavailable on the day your team is rostered, please let your Team Manager know.
| Day | Fixture Date | Games | Team Canteen Duty | Comments |
| Sat | 30-Apr-16 | 5 | Women Metro B | |
| Sat | 7-May-16 | 6 | Men Metro A | |
| Sat | 14-May-16 | 1 | N/R | Ad hoc Roster |
| Sat | 21-May-16 | JCC Weekend | Men & Women PLR + Men Pennant B | |
| Sun | 22-May-16 | JCC Weekend | Men & Women Premier League | |
| Sat | 28-May-16 | 7 | Men Pennant D | |
| Sat | 4-Jun-16 | 8 | Women Pennant B | |
| Sat | 11-Jun-16 | – | N/R | No Hockey |
| Sat | 18-Jun-16 | – | N/R | No Home Games |
| Sat | 25-Jun-16 | 6 | Women Masters 35 | |
| Sat | 02-Jul-16 | – | N/R | No Hockey |
| Sat | 09-Jul-16 | 8 | Women Pennant E | |
| Sat | 16-Jul-16 | 4 | N/R | N/R – Ad hoc Roster |
| Sat | 23-Jul-16 | 10 | Men Masters 35A | |
| Sat | 30-Jul-16 | 7 | Men Masters 50 | |
| Sun | 31-Jul-16 | 4 | Men Pennant A | Live Stream Day |
| Sat | 6-Aug-16 | 7 | Men Masters 45 | |
| Sat | 13-Aug-16 | 8 | TBC | |
| Sat | 20-Aug-16 | 5 | TBC | |
| Sun | 27-Aug-15 | 7 | TBC | |
| Total Home Games | 119 | |||
If you have any questions regarding the roster please contact Andrew Adams 0425 799 546 or myself.
Regards
Greg Purser
Secretary
Greensborough Hockey Club
M: 0409 408 629